Maxwell playoff projections after Week 4

Below are the current Maxwell Ratings’ playoff projections for each class.

The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2020 season. The simulation completed 1,000,000 iterations.

While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.

Although regions may use different criteria, in the simulation all standings were determined by 1) region record, 2) head to head, 3) point differential, 4) classification record, and 5) random tie breaker.


Class AAAAAAA

Modal bracket

Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.


Semifinal

Final

Colquitt County
Lowndes

Lowndes
North Gwinnett
Colquitt County
Grayson

First Round

Second Round

Quarterfinal


Lowndes
Milton
North Gwinnett
Brookwood


Lowndes
North Cobb
Archer
Milton
North Forsyth
North Gwinnett
Brookwood
McEachern

Reg 4, #3
36
85.41
2-1
Parkview
Reg 1, #2
22
104.01
4-0
Lowndes
Reg 2, #4
38
59.04
3-1
Pebblebrook
Reg 3, #1
32
88.63
3-0
North Cobb
Reg 6, #3
40
73.96
2-0
South Forsyth
Reg 7, #2
2
83.99
0-3
Archer
Reg 8, #4
28
69.16
1-3
Mountain View
Reg 5, #1
27
88.31
2-0
Milton
Reg 7, #3
25
53.95
1-3
Meadowcreek
Reg 6, #2
33
77.67
4-0
North Forsyth
Reg 5, #4
1
65.68
1-1
Alpharetta
Reg 8, #1
34
90.33
3-1
North Gwinnett
Reg 1, #3
42
80.09
0-1
Tift County
Reg 4, #2
4
88.03
3-0
Brookwood
Reg 3, #4
43
76.44
2-2
Walton
Reg 2, #1
24
82.18
1-3
McEachern


Norcross
Colquitt County
Grayson
Collins Hill


Mill Creek
Norcross
Hillgrove
Colquitt County
Newnan
Grayson
Collins Hill
West Forsyth

Reg 8, #3
26
86.03
1-1
Mill Creek
Reg 5, #2
39
83.36
2-0
Roswell
Reg 6, #4
17
68.40
2-1
Gainesville
Reg 7, #1
31
91.96
3-0
Norcross
Reg 2, #3
14
74.99
3-1
East Coweta
Reg 3, #2
20
85.13
1-1
Hillgrove
Reg 4, #4
41
75.91
3-1
South Gwinnett
Reg 1, #1
9
105.81
2-0
Colquitt County
Reg 3, #3
23
77.99
1-2
Marietta
Reg 2, #2
29
80.39
3-0
Newnan
Reg 1, #4
5
79.06
3-1
Camden County
Reg 4, #1
18
104.25
4-0
Grayson
Reg 5, #3
7
80.43
4-0
Cherokee
Reg 8, #2
8
89.12
3-1
Collins Hill
Reg 7, #4
11
45.90
1-3
Discovery
Reg 6, #1
44
78.56
2-1
West Forsyth

Playoff Projections by Team

Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.

Team Region Rec Rating Playoffs Depth Qtr Semi Finals Champ Odds
Colquitt County 1 – AAAAAAA 2-0 105.81 1,000,000 4.11 859,357 754,021 559,134 352,476 1.84
Grayson 4 – AAAAAAA 4-0 104.25 999,582 4.03 872,507 779,212 449,219 278,772 2.59
Lowndes 1 – AAAAAAA 4-0 104.01 1,000,000 3.95 821,839 703,048 510,867 275,284 2.63
Norcross 7 – AAAAAAA 3-0 91.96 999,996 2.79 625,584 168,931 70,718 20,331 48.19
North Gwinnett 8 – AAAAAAA 3-1 90.33 996,114 2.77 615,528 279,092 84,319 19,107 51.34
Collins Hill 8 – AAAAAAA 3-1 89.12 994,475 2.60 558,045 230,286 63,526 13,142 75.09
Milton 5 – AAAAAAA 2-0 88.31 995,978 2.31 435,843 107,736 44,777 8,421 117.75
North Cobb 3 – AAAAAAA 3-0 88.63 973,999 2.15 186,458 104,484 41,051 7,862 126.19
Brookwood 4 – AAAAAAA 3-0 88.03 950,125 1.88 297,991 157,913 39,702 6,960 142.68
Mill Creek 8 – AAAAAAA 1-1 86.03 987,701 2.20 405,030 129,345 28,892 4,843 205.48
Parkview 4 – AAAAAAA 2-1 85.41 916,219 1.51 187,483 86,233 18,656 2,574 387.50
Archer 7 – AAAAAAA 0-3 83.99 999,939 2.26 374,301 61,880 19,317 2,503 398.52
Hillgrove 3 – AAAAAAA 1-1 85.13 937,087 1.86 126,793 58,020 16,199 2,396 416.36
Roswell 5 – AAAAAAA 2-0 83.36 982,938 1.80 248,911 44,318 10,955 1,428 699.28
McEachern 2 – AAAAAAA 1-3 82.18 999,039 1.86 169,895 68,579 11,194 1,269 787.02
Newnan 2 – AAAAAAA 3-0 80.39 998,272 1.72 123,205 44,574 6,396 593 1,685.34
Cherokee 5 – AAAAAAA 4-0 80.43 964,729 1.55 168,950 25,941 4,558 457 2,187.18
West Forsyth 6 – AAAAAAA 2-1 78.56 955,608 1.96 217,429 42,901 4,907 415 2,408.64
Tift County 1 – AAAAAAA 0-1 80.09 1,000,000 1.34 99,111 32,174 3,810 330 3,029.30
North Forsyth 6 – AAAAAAA 4-0 77.67 945,033 1.87 191,393 36,095 3,715 262 3,815.79
Camden County 1 – AAAAAAA 3-1 79.06 1,000,000 1.29 80,699 24,464 2,618 224 4,463.29
Marietta 3 – AAAAAAA 1-2 77.99 732,288 1.17 49,221 13,891 1,647 129 7,750.94
Walton 3 – AAAAAAA 2-2 76.44 657,018 1.00 37,150 9,273 929 74 13,512.51
South Forsyth 6 – AAAAAAA 2-0 73.96 868,299 1.45 96,015 14,020 1,065 52 19,229.77
East Coweta 2 – AAAAAAA 3-1 74.99 993,283 1.40 38,588 9,336 827 50 19,999.00
South Gwinnett 4 – AAAAAAA 3-1 75.91 605,015 0.68 18,248 4,267 441 25 39,999.00
Newton 4 – AAAAAAA 2-0 74.54 529,059 0.58 11,996 2,492 211 10 99,999.00
Harrison 3 – AAAAAAA 0-3 72.06 407,607 0.55 12,656 2,164 119 6 166,665.67
Mountain View 8 – AAAAAAA 1-3 69.16 702,613 0.82 17,157 928 59 2 499,999.00
Gainesville 6 – AAAAAAA 2-1 68.40 629,699 0.85 23,780 2,214 94 1 999,999.00
Alpharetta 5 – AAAAAAA 1-1 65.68 503,734 0.55 8,312 653 26 1 999,999.00
Woodstock 5 – AAAAAAA 2-2 62.90 345,545 0.37 3,331 230 8 1 999,999.00
North Paulding 3 – AAAAAAA 1-2 69.81 292,001 0.38 6,277 871 38
Lambert 6 – AAAAAAA 4-0 62.04 254,255 0.30 2,582 128 2
Forsyth Central 6 – AAAAAAA 2-0 61.71 238,714 0.28 2,259 113 1
Etowah 5 – AAAAAAA 0-3 59.68 207,076 0.22 1,062 53 1
Meadowcreek 7 – AAAAAAA 1-3 53.95 838,626 0.91 1,837 46 1
Peachtree Ridge 8 – AAAAAAA 3-0 62.11 319,097 0.34 1,946 45 1
Pebblebrook 2 – AAAAAAA 3-1 59.04 841,789 0.89 524 20
Denmark 6 – AAAAAAA 0-3 57.77 108,392 0.12 428 7
Discovery 7 – AAAAAAA 1-3 45.90 484,274 0.50 161 2
Duluth 7 – AAAAAAA 1-1 44.52 307,085 0.31 59
Dunwoody 7 – AAAAAAA 0-0 43.37 346,160 0.35 57
Campbell 2 – AAAAAAA 1-3 44.76 167,617 0.17 2
Berkmar 7 – AAAAAAA 0-2 28.22 23,920 0.02

Playoff Seeding Projections

Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.

Region Team 1st 2nd 3rd 4th Playoffs Out
1 – AAAAAAA Colquitt County 546,228 418,872 30,469 4,431 1,000,000
1 – AAAAAAA Lowndes 442,735 507,383 43,089 6,793 1,000,000
1 – AAAAAAA Camden County 4,872 33,090 438,078 523,960 1,000,000
1 – AAAAAAA Tift County 6,165 40,655 488,364 464,816 1,000,000
2 – AAAAAAA McEachern 463,292 335,031 175,951 24,765 999,039 961
2 – AAAAAAA Newnan 369,055 366,060 228,290 34,867 998,272 1,728
2 – AAAAAAA East Coweta 161,463 277,687 458,561 95,572 993,283 6,717
2 – AAAAAAA Pebblebrook 6,132 20,450 129,584 685,623 841,789 158,211
2 – AAAAAAA Campbell 58 772 7,614 159,173 167,617 832,383
3 – AAAAAAA North Cobb 517,193 281,624 125,448 49,734 973,999 26,001
3 – AAAAAAA Hillgrove 315,280 331,907 195,855 94,045 937,087 62,913
3 – AAAAAAA Marietta 82,210 165,304 253,326 231,448 732,288 267,712
3 – AAAAAAA Walton 57,634 129,872 219,121 250,391 657,018 342,982
3 – AAAAAAA Harrison 18,255 56,980 122,941 209,431 407,607 592,393
3 – AAAAAAA North Paulding 9,428 34,313 83,309 164,951 292,001 707,999
4 – AAAAAAA Grayson 827,024 145,914 22,093 4,551 999,582 418
4 – AAAAAAA Brookwood 100,151 425,267 307,669 117,038 950,125 49,875
4 – AAAAAAA Parkview 61,394 309,647 370,528 174,650 916,219 83,781
4 – AAAAAAA South Gwinnett 6,708 66,942 165,664 365,701 605,015 394,985
4 – AAAAAAA Newton 4,723 52,230 134,046 338,060 529,059 470,941
5 – AAAAAAA Milton 541,912 296,139 136,363 21,564 995,978 4,022
5 – AAAAAAA Roswell 276,610 364,946 280,322 61,060 982,938 17,062
5 – AAAAAAA Cherokee 172,750 294,847 392,036 105,096 964,729 35,271
5 – AAAAAAA Alpharetta 5,717 25,308 100,376 372,333 503,734 496,266
5 – AAAAAAA Woodstock 2,248 13,137 60,070 270,090 345,545 654,455
5 – AAAAAAA Etowah 763 5,623 30,833 169,857 207,076 792,924
6 – AAAAAAA West Forsyth 398,754 291,812 181,807 83,235 955,608 44,392
6 – AAAAAAA North Forsyth 347,968 296,305 202,316 98,444 945,033 54,967
6 – AAAAAAA South Forsyth 182,017 241,337 269,867 175,078 868,299 131,701
6 – AAAAAAA Gainesville 53,593 110,736 189,571 275,799 629,699 370,301
6 – AAAAAAA Lambert 8,468 26,877 67,369 151,541 254,255 745,745
6 – AAAAAAA Forsyth Central 7,397 24,977 63,041 143,299 238,714 761,286
6 – AAAAAAA Denmark 1,803 7,956 26,029 72,604 108,392 891,608
7 – AAAAAAA Norcross 708,970 287,383 3,587 56 999,996 4
7 – AAAAAAA Archer 290,363 687,545 21,442 589 999,939 61
7 – AAAAAAA Meadowcreek 605 20,076 582,786 235,159 838,626 161,374
7 – AAAAAAA Discovery 47 3,010 193,050 288,167 484,274 515,726
7 – AAAAAAA Dunwoody 12 1,413 122,770 221,965 346,160 653,840
7 – AAAAAAA Duluth 3 569 73,024 233,489 307,085 692,915
7 – AAAAAAA Berkmar 4 3,341 20,575 23,920 976,080
8 – AAAAAAA North Gwinnett 417,733 329,233 214,718 34,430 996,114 3,886
8 – AAAAAAA Collins Hill 352,668 340,152 258,259 43,396 994,475 5,525
8 – AAAAAAA Mill Creek 222,110 303,537 385,098 76,956 987,701 12,299
8 – AAAAAAA Mountain View 6,797 22,182 112,262 561,372 702,613 297,387
8 – AAAAAAA Peachtree Ridge 692 4,896 29,663 283,846 319,097 680,903


Class AAAAAA

Modal bracket

Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.


Semifinal

Final

Valdosta
Buford

Lee County
Buford
Valdosta
Allatoona

First Round

Second Round

Quarterfinal


Lee County
Carrollton
Buford
Richmond Hill


Lee County
Statesboro
Sprayberry
Carrollton
Kell
Buford
Northside (Warner Robins)
Richmond Hill

Reg 4, #3
52
68.13
0-0
Tucker
Reg 1, #2
32
86.57
2-1
Lee County
Reg 2, #4
51
60.05
0-2
Statesboro
Reg 3, #1
18
57.71
3-1
Evans
Reg 6, #3
50
71.31
2-2
Sprayberry
Reg 7, #2
25
67.04
0-2
Johns Creek
Reg 8, #4
46
63.09
1-1
Shiloh
Reg 5, #1
8
79.77
0-1
Carrollton
Reg 7, #3
42
63.42
2-0
Riverwood
Reg 6, #2
26
74.32
1-2
Kell
Reg 5, #4
14
69.46
1-1
Dalton
Reg 8, #1
6
87.00
2-1
Buford
Reg 1, #3
36
77.27
2-2
Northside (Warner Robins)
Reg 4, #2
33
74.96
4-0
Lovejoy
Reg 3, #4
1
42.89
0-4
Alcovy
Reg 2, #1
40
78.43
2-1
Richmond Hill


Rome
Valdosta
Westlake
Allatoona


Rome
Creekview
Brunswick
Valdosta
Glynn Academy
Westlake
Dacula
Allatoona

Reg 8, #3
30
76.24
3-0
Lanier
Reg 5, #2
44
78.59
1-2
Rome
Reg 6, #4
39
56.12
1-2
Pope
Reg 7, #1
12
71.23
2-1
Creekview
Reg 2, #3
5
65.30
2-2
Brunswick
Reg 3, #2
29
52.48
1-2
Lakeside (Evans)
Reg 4, #4
24
66.54
2-0
Hughes
Reg 1, #1
53
94.38
2-1
Valdosta
Reg 3, #3
20
43.93
1-3
Grovetown
Reg 2, #2
19
70.99
2-1
Glynn Academy
Reg 1, #4
23
76.58
3-1
Houston County
Reg 4, #1
54
77.83
2-0
Westlake
Reg 5, #3
15
76.58
3-0
Douglas County
Reg 8, #2
13
80.25
0-2
Dacula
Reg 7, #4
41
63.10
3-0
River Ridge
Reg 6, #1
3
81.09
3-0
Allatoona

Playoff Projections by Team

Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.

Team Region Rec Rating Playoffs Depth Qtr Semi Finals Champ Odds
Valdosta 1 – AAAAAA 2-1 94.38 1,000,000 4.33 915,423 801,478 664,092 516,777 0.94
Lee County 1 – AAAAAA 2-1 86.57 1,000,000 3.51 760,938 546,942 347,641 149,854 5.67
Buford 8 – AAAAAA 2-1 87.00 997,577 3.23 666,306 467,669 268,434 132,059 6.57
Allatoona 6 – AAAAAA 3-0 81.09 998,674 2.75 477,664 285,831 106,876 38,614 24.90
Dacula 8 – AAAAAA 0-2 80.25 980,959 2.34 426,391 209,838 82,102 27,033 35.99
Carrollton 5 – AAAAAA 0-1 79.77 943,542 2.28 447,794 184,142 79,996 24,930 39.11
Richmond Hill 2 – AAAAAA 2-1 78.43 994,613 2.76 494,728 222,794 82,003 22,873 42.72
Rome 5 – AAAAAA 1-2 78.59 924,015 2.08 389,123 149,595 60,049 17,274 56.89
Northside (Warner Robins) 1 – AAAAAA 2-2 77.27 1,000,000 2.19 387,285 168,594 51,581 12,826 76.97
Westlake 4 – AAAAAA 2-0 77.83 988,795 1.95 312,874 144,106 44,869 12,777 77.27
Houston County 1 – AAAAAA 3-1 76.58 1,000,000 2.12 362,089 150,676 43,203 10,217 96.88
Douglas County 5 – AAAAAA 3-0 76.58 877,951 1.76 290,459 100,764 34,850 8,681 114.19
Lanier 8 – AAAAAA 3-0 76.24 946,690 1.85 290,973 99,979 31,041 7,713 128.65
Kell 6 – AAAAAA 1-2 74.32 995,368 2.14 268,359 100,744 26,433 5,368 185.29
Lovejoy 4 – AAAAAA 4-0 74.96 975,556 1.65 217,342 84,732 22,335 4,951 200.98
Glynn Academy 2 – AAAAAA 2-1 70.99 955,575 2.17 247,156 72,058 14,132 2,313 431.34
Creekview 7 – AAAAAA 2-1 71.23 946,894 1.82 211,343 41,962 11,509 2,014 495.52
Sprayberry 6 – AAAAAA 2-2 71.31 993,300 1.92 198,849 57,492 12,446 1,991 501.26
Tucker 4 – AAAAAA 0-0 68.13 884,170 1.11 70,305 18,462 3,141 376 2,658.57
Dalton 5 – AAAAAA 1-1 69.46 535,963 0.75 59,395 13,235 2,493 339 2,948.85
Johns Creek 7 – AAAAAA 0-2 67.04 850,110 1.34 91,809 14,802 2,675 259 3,860.00
Brunswick 2 – AAAAAA 2-2 65.30 838,128 1.64 97,424 19,112 2,545 254 3,936.01
Alexander 5 – AAAAAA 2-1 68.23 453,483 0.61 41,075 8,384 1,416 192 5,207.33
Hughes 4 – AAAAAA 2-0 66.54 843,678 1.01 50,976 11,889 1,823 181 5,523.86
River Ridge 7 – AAAAAA 3-0 63.10 672,534 0.90 32,615 4,152 496 35 28,570.43
Riverwood 7 – AAAAAA 2-0 63.42 690,218 0.94 36,073 4,628 556 34 29,410.76
Shiloh 8 – AAAAAA 1-1 63.09 438,691 0.53 21,229 2,469 267 21 47,618.05
Statesboro 2 – AAAAAA 0-2 60.05 596,025 1.03 31,729 4,170 366 16 62,499.00
Evans 3 – AAAAAA 3-1 57.71 1,000,000 1.44 28,079 3,711 263 14 71,427.57
Sequoyah 7 – AAAAAA 0-3 59.90 470,185 0.58 11,583 1,191 103 7 142,856.14
East Paulding 5 – AAAAAA 3-0 61.81 139,175 0.16 3,742 478 50 2 499,999.00
Bradwell Institute 2 – AAAAAA 0-1 55.33 311,762 0.49 7,705 647 35 1 999,999.00
Habersham Central 8 – AAAAAA 2-1 58.86 220,610 0.25 5,057 411 34 1 999,999.00
South Paulding 5 – AAAAAA 2-1 60.51 103,464 0.12 2,160 232 16 1 999,999.00
Winder-Barrow 8 – AAAAAA 1-2 57.09 157,761 0.17 2,565 184 12 1 999,999.00
Cambridge 7 – AAAAAA 1-1 55.91 240,935 0.27 2,392 180 10 1 999,999.00
Central Gwinnett 8 – AAAAAA 1-3 59.74 257,712 0.29 6,870 607 42
Lakeside (Evans) 3 – AAAAAA 1-2 52.48 1,000,000 1.25 9,081 635 18
Wheeler 6 – AAAAAA 1-3 56.42 389,615 0.48 6,820 301 18
Pope 6 – AAAAAA 1-2 56.12 505,200 0.62 8,536 367 12
South Effingham 2 – AAAAAA 0-3 51.75 164,774 0.24 2,136 119 7
Effingham County 2 – AAAAAA 1-2 50.93 139,123 0.20 1,540 84 3
North Atlanta 4 – AAAAAA 2-0 53.17 174,011 0.18 836 55 2
Morrow 4 – AAAAAA 1-1 51.72 133,790 0.14 459 25 2
Grovetown 3 – AAAAAA 1-3 43.93 1,000,000 1.07 1,069 28 1
Alcovy 3 – AAAAAA 0-4 42.89 1,000,000 1.06 826 23 1
Chattahoochee 7 – AAAAAA 1-1 49.38 52,677 0.06 126 3 1
Centennial 7 – AAAAAA 0-2 50.80 76,447 0.08 211 10
Kennesaw Mountain 6 – AAAAAA 0-4 47.55 69,924 0.08 193 4
Paulding County 5 – AAAAAA 2-1 54.77 22,407 0.02 148 4
Lassiter 6 – AAAAAA 1-3 48.50 42,381 0.05 133 2
South Cobb 6 – AAAAAA 0-3 40.73 5,471 0.01 7
Osborne 6 – AAAAAA 1-2 29.34 67 0.00
Lakeside (Atlanta) 4 – AAAAAA 0-0 29.59

Playoff Seeding Projections

Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.

Region Team 1st 2nd 3rd 4th Playoffs Out
1 – AAAAAA Valdosta 659,660 258,069 60,228 22,043 1,000,000
1 – AAAAAA Lee County 246,770 446,397 207,168 99,665 1,000,000
1 – AAAAAA Northside (Warner Robins) 49,732 155,680 374,417 420,171 1,000,000
1 – AAAAAA Houston County 43,838 139,854 358,187 458,121 1,000,000
2 – AAAAAA Richmond Hill 654,835 245,649 75,303 18,826 994,613 5,387
2 – AAAAAA Glynn Academy 236,212 403,447 225,295 90,621 955,575 44,425
2 – AAAAAA Brunswick 79,858 215,244 333,428 209,598 838,128 161,872
2 – AAAAAA Statesboro 21,738 86,738 197,273 290,276 596,025 403,975
2 – AAAAAA Bradwell Institute 4,974 29,483 90,213 187,092 311,762 688,238
2 – AAAAAA South Effingham 1,383 10,988 43,233 109,170 164,774 835,226
2 – AAAAAA Effingham County 1,000 8,451 35,255 94,417 139,123 860,877
3 – AAAAAA Evans 576,911 293,124 91,166 38,799 1,000,000
3 – AAAAAA Lakeside (Evans) 294,446 400,284 201,051 104,219 1,000,000
3 – AAAAAA Grovetown 70,297 165,178 364,450 400,075 1,000,000
3 – AAAAAA Alcovy 58,346 141,414 343,333 456,907 1,000,000
4 – AAAAAA Westlake 490,318 302,134 139,130 57,213 988,795 11,205
4 – AAAAAA Lovejoy 331,355 340,016 205,810 98,375 975,556 24,444
4 – AAAAAA Tucker 102,449 189,341 312,237 280,143 884,170 115,830
4 – AAAAAA Hughes 73,124 152,673 282,430 335,451 843,678 156,322
4 – AAAAAA North Atlanta 1,684 9,615 34,783 127,929 174,011 825,989
4 – AAAAAA Morrow 1,070 6,221 25,610 100,889 133,790 866,210
4 – AAAAAA Lakeside (Atlanta) 1,000,000
5 – AAAAAA Carrollton 382,644 281,141 186,422 93,335 943,542 56,458
5 – AAAAAA Rome 315,917 282,701 211,544 113,853 924,015 75,985
5 – AAAAAA Douglas County 222,037 253,937 247,131 154,846 877,951 122,049
5 – AAAAAA Dalton 43,152 90,746 157,643 244,422 535,963 464,037
5 – AAAAAA Alexander 30,436 69,528 131,250 222,269 453,483 546,517
5 – AAAAAA East Paulding 3,528 12,720 35,733 87,194 139,175 860,825
5 – AAAAAA South Paulding 2,146 8,233 25,964 67,121 103,464 896,536
5 – AAAAAA Paulding County 140 994 4,313 16,960 22,407 977,593
6 – AAAAAA Allatoona 595,786 274,786 115,872 12,230 998,674 1,326
6 – AAAAAA Kell 245,359 394,712 322,579 32,718 995,368 4,632
6 – AAAAAA Sprayberry 156,792 318,823 457,015 60,670 993,300 6,700
6 – AAAAAA Pope 1,122 6,406 62,486 435,186 505,200 494,800
6 – AAAAAA Wheeler 908 4,587 33,554 350,566 389,615 610,385
6 – AAAAAA Lassiter 32 593 5,562 36,194 42,381 957,619
6 – AAAAAA Kennesaw Mountain 1 87 2,714 67,122 69,924 930,076
6 – AAAAAA South Cobb 6 217 5,248 5,471 994,529
6 – AAAAAA Osborne 1 66 67 999,933
7 – AAAAAA Creekview 486,255 250,756 137,309 72,574 946,894 53,106
7 – AAAAAA Johns Creek 238,581 265,047 203,378 143,104 850,110 149,890
7 – AAAAAA River Ridge 103,235 166,492 202,440 200,367 672,534 327,466
7 – AAAAAA Riverwood 111,406 175,351 205,839 197,622 690,218 309,782
7 – AAAAAA Sequoyah 44,452 93,837 143,697 188,199 470,185 529,815
7 – AAAAAA Cambridge 13,090 36,198 72,348 119,299 240,935 759,065
7 – AAAAAA Centennial 1,911 7,674 21,034 45,828 76,447 923,553
7 – AAAAAA Chattahoochee 1,070 4,645 13,955 33,007 52,677 947,323
8 – AAAAAA Buford 617,613 270,602 96,083 13,279 997,577 2,423
8 – AAAAAA Dacula 249,791 399,927 269,629 61,612 980,959 19,041
8 – AAAAAA Lanier 125,373 280,631 413,109 127,577 946,690 53,310
8 – AAAAAA Shiloh 4,429 25,794 100,720 307,748 438,691 561,309
8 – AAAAAA Central Gwinnett 1,420 10,471 50,952 194,869 257,712 742,288
8 – AAAAAA Habersham Central 926 8,010 41,910 169,764 220,610 779,390
8 – AAAAAA Winder-Barrow 448 4,565 27,597 125,151 157,761 842,239


Class AAAAA

Modal bracket

Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.


Semifinal

Final

Warner Robins
Cartersville

Cartersville
Veterans
Warner Robins
Coffee

First Round

Second Round

Quarterfinal


Ware County
Cartersville
Calhoun
Veterans


Ware County
Woodward Academy
Cartersville
St. Pius X
Calhoun
Clarke Central
Veterans
Starr’s Mill

Reg 4, #3
45
68.13
0-2
Stockbridge
Reg 1, #2
52
85.23
3-0
Ware County
Reg 2, #4
38
61.37
2-1
Northgate
Reg 3, #1
58
68.61
0-3
Woodward Academy
Reg 6, #3
50
47.48
1-2
Villa Rica
Reg 7, #2
5
88.24
4-0
Cartersville
Reg 8, #4
20
56.42
3-0
Greenbrier
Reg 5, #1
43
72.95
2-0
St. Pius X
Reg 7, #3
4
80.07
3-1
Calhoun
Reg 6, #2
8
57.08
1-2
Chapel Hill
Reg 5, #4
40
49.96
0-2
Northview
Reg 8, #1
9
67.74
1-2
Clarke Central
Reg 1, #3
49
84.93
3-0
Veterans
Reg 4, #2
15
72.26
1-2
Dutchtown
Reg 3, #4
2
52.12
0-1
Banneker
Reg 2, #1
44
72.53
3-1
Starr’s Mill


Blessed Trinity
Warner Robins
Coffee
Cass


Southwest DeKalb
Blessed Trinity
Harris County
Warner Robins
Griffin
Coffee
Eastside
Cass

Reg 8, #3
31
57.73
1-2
Loganville
Reg 5, #2
42
62.48
0-0
Southwest DeKalb
Reg 6, #4
33
44.23
0-3
Maynard Jackson
Reg 7, #1
3
91.52
2-0
Blessed Trinity
Reg 2, #3
22
67.30
3-0
Harris County
Reg 3, #2
11
65.34
0-2
Creekside
Reg 4, #4
41
66.38
3-0
Ola
Reg 1, #1
53
95.28
2-1
Warner Robins
Reg 3, #3
27
58.77
2-0
Jonesboro
Reg 2, #2
21
67.81
1-2
Griffin
Reg 1, #4
10
78.11
2-1
Coffee
Reg 4, #1
26
74.05
0-3
Jones County
Reg 5, #3
32
51.44
0-0
M.L. King
Reg 8, #2
17
61.83
2-1
Eastside
Reg 7, #4
6
64.64
4-0
Cass
Reg 6, #1
36
57.60
2-2
New Manchester

Playoff Projections by Team

Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.

Team Region Rec Rating Playoffs Depth Qtr Semi Finals Champ Odds
Warner Robins 1 – AAAAA 2-1 95.28 995,314 4.08 921,872 649,305 552,249 397,432 1.52
Blessed Trinity 7 – AAAAA 2-0 91.52 999,697 3.95 935,977 574,785 446,734 256,324 2.90
Cartersville 7 – AAAAA 4-0 88.24 999,165 3.76 898,839 518,248 352,595 156,176 5.40
Ware County 1 – AAAAA 3-0 85.23 938,074 3.03 692,167 405,532 195,449 70,739 13.14
Veterans 1 – AAAAA 3-0 84.93 934,071 2.98 680,556 397,155 185,362 65,815 14.19
Calhoun 7 – AAAAA 3-1 80.07 992,517 3.19 773,803 370,320 112,324 28,599 33.97
Coffee 1 – AAAAA 2-1 78.11 772,875 1.96 387,974 223,249 50,390 11,626 85.01
Jones County 4 – AAAAA 0-3 74.05 939,394 1.58 204,759 119,585 19,406 3,321 300.11
Starr’s Mill 2 – AAAAA 3-1 72.53 984,006 2.20 257,823 123,553 19,380 2,747 363.03
St. Pius X 5 – AAAAA 2-0 72.95 998,218 2.13 187,251 56,836 15,655 2,199 453.75
Dutchtown 4 – AAAAA 1-2 72.26 905,746 1.38 151,080 77,060 11,021 1,566 637.57
Clarke Central 8 – AAAAA 1-2 67.74 986,787 2.17 280,330 81,771 7,997 705 1,417.44
Griffin 2 – AAAAA 1-2 67.81 946,492 1.79 134,018 53,640 5,108 483 2,069.39
Wayne County 1 – AAAAA 2-2 70.32 359,666 0.66 91,078 45,941 4,538 567 1,762.67
Harris County 2 – AAAAA 3-0 67.30 939,484 1.74 122,751 47,256 4,362 402 2,486.56
Woodward Academy 3 – AAAAA 0-3 68.61 987,306 1.75 110,090 26,583 4,291 381 2,623.67
Cass 7 – AAAAA 4-0 64.64 826,277 1.80 321,882 73,296 3,804 275 3,635.36
Stockbridge 4 – AAAAA 0-2 68.13 767,381 0.97 61,472 21,700 2,272 227 4,404.29
Creekside 3 – AAAAA 0-2 65.34 967,955 1.56 67,253 15,884 1,543 108 9,258.26
Eastside 8 – AAAAA 2-1 61.83 935,451 1.71 158,970 30,973 1,411 87 11,493.25
Ola 4 – AAAAA 3-0 66.38 677,408 0.81 39,031 11,924 1,140 89 11,234.96
Southwest DeKalb 5 – AAAAA 0-0 62.48 959,828 1.64 78,557 13,215 878 43 23,254.81
New Manchester 6 – AAAAA 2-2 57.60 978,356 1.30 95,922 14,263 425 18 55,554.56
Northgate 2 – AAAAA 2-1 61.37 795,890 1.19 35,209 8,495 409 19 52,630.58
Chapel Hill 6 – AAAAA 1-2 57.08 974,989 1.27 85,160 11,984 358 13 76,922.08
Loganville 8 – AAAAA 1-2 57.73 838,479 1.29 68,858 9,366 278 10 99,999.00
Union Grove 4 – AAAAA 2-1 62.87 452,414 0.50 13,282 2,774 218 17 58,822.53
Greenbrier 8 – AAAAA 3-0 56.42 791,995 1.16 49,363 5,875 166 5 199,999.00
Jonesboro 3 – AAAAA 2-0 58.77 847,690 1.12 21,284 4,891 166 5 199,999.00
M.L. King 5 – AAAAA 0-0 51.44 628,500 0.80 18,951 1,316 18
Locust Grove 4 – AAAAA 2-1 57.26 165,910 0.17 1,434 148 14
